Assortiment De Bouchées En Sauce Pour Chat -
Barcode: 3560070123421 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(459 products)(866 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | ? | ? |
Energy | 837 kj (200 kcal) | +53% | +52% |
Fat | 4 g | -58% | -57% |
- Saturated fat | 2 g | -1% | +2% |
Carbohydrates | 1.2 g | -64% | -67% |
- Sugars | 1 g | -10% | -11% |
Proteins | 7.6 g | -64% | -62% |
Salt | 1 g | +41% | +9% |
Sodium | 0.394 g | +41% | +9% |
Nutrition score - France | 3 | +15% | +35% |
Nutri-Score | C | C | C |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.