Croquettes Adult 1+ <10kg - Perfect Fit
Barcode: 4008429092336 (EAN / EAN-13)
Product characteristics
Common name: Aliment complet pour chien
Brands: Perfect Fit
Categories: Pet food, Dog food, Dry Dog Food, Dry pet food
Link to the product page on the official site of the producer: https://www.perfect-fit.fr/nourriture-ch...
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(67 products)(196 products)
(284 products)
(826 products)
→ Please note: for each nutrient, the average is computed for products for which the nutrient quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry Dog Food | Dry pet food | Dog food | Pet food |
---|---|---|---|---|---|
Energy | 1,640 kj (392 kcal) | +204% | +153% | +147% | +173% |
Fat | 17 g | +20% | +24% | +65% | +65% |
- Saturated fat | 7.7 g | +175% | +176% | +206% | +149% |
Carbohydrate | 27 g | +430% | +438% | +516% | +384% |
- Sugars | 0 g | -100% | -100% | -100% | -100% |
Dietary fiber | 0 g | -100% | -100% | -100% | -100% |
Proteins | 27 g | +10% | -5% | +41% | +26% |
Salt | 0.74 g | -25% | -49% | -45% | -54% |
Sodium | 0.291 g | -25% | -49% | -45% | -54% |
Nutrition score - France | 14 | +1,440% | +600% | +764% | +405% |
Nutri-Score | D | B | B | B | C |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf, teolemon.