Cat-activ - Vitakraft
Barcode: 4008239242570 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(438 products)(826 products)
→ Please note: for each nutrient, the average is computed for products for which the nutrient quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet food |
---|---|---|---|
Energy | 126 kj (30 kcal) | -80% | -79% |
Fat | 4.5 g | -60% | -56% |
- Saturated fat | 3 g | -18% | -3% |
Carbohydrate | 8 g | +43% | +43% |
- Sugars | 1 g | -60% | -55% |
Dietary fiber | 1.5 g | -7% | -91% |
Proteins | 25 g | +10% | +17% |
Salt | 2 g | +50% | +25% |
Sodium | 0.787 g | +50% | +25% |
Nutrition score - France | 4 | +20% | +44% |
Nutri-Score | C | C | C |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, teolemon.