Croquette Chaton PLT / Carot / Lait 400G Co - Casino
Barcode: 3222474699703 (EAN / EAN-13)
Product characteristics
Brands: Casino
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(134 products)(212 products)
(459 products)
(866 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? |
Energy | 105 kj (25 kcal) | -83% | -82% | -81% | -81% |
Fat | 12 g | -8% | -12% | +25% | +29% |
- Saturated fat | 12 g | +590% | +443% | +494% | +512% |
Carbohydrates | 2.5 g | -3% | -35% | -25% | -32% |
- Sugars | 2.5 g | +184% | +298% | +125% | +123% |
Proteins | 40 g | +26% | +41% | +87% | +98% |
Salt | 3 g | +626% | +604% | +323% | +227% |
Sodium | 1.181 g | +626% | +604% | +323% | +227% |
Nutrition score - France | 20 | +710% | +1,609% | +666% | +797% |
Nutri-Score | E | E | E | E | E |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.