Au bœuf - Coshida - 2 kg
Barcode: 20907204
Product characteristics
Quantity: 2 kg
Packaging: Sac plastique, Point vert
Brands: Coshida
Categories: Pet food, Cat food, Dry cat food, Dry pet food
Labels, certifications, awards: nl:Intertek
Manufacturing or processing places: Duitsland
Stores: Lidl
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
1
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(129 products)(196 products)
(438 products)
(826 products)
→ Please note: for each nutrient, the average is computed for products for which the nutrient quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry pet food | Cat food | Pet food |
---|---|---|---|---|---|
Energy | ? | 746 kj (178 kcal) | 649 kj (155 kcal) | 617 kj (147 kcal) | 600 kj (143 kcal) |
Fat | 11 g | -17% | -20% | -2% | +7% |
Carbohydrate | ? | 4.97 g | 5.02 g | 5.61 g | 5.58 g |
Dietary fiber | 2.5 g | ? | -44% | +54% | -86% |
Proteins | 32 g | +1% | +13% | +41% | +50% |
Vitamin E | 60 mg | ? | ? | ? | ? |
Iron | 7.5 mg | ? | ? | ? | ? |
Zinc | 11 mg | ? | ? | ? | ? |
Manganese | 0.88 mg | ? | ? | ? | ? |
Iodine | 500 µg | ? | ? | ? | ? |
Taurine | 0.105 g | ? | ? | ? | ? |
Product added on by aleene.
Last edit of product page on by sebleouf.
Product page also edited by openfoodfacts-contributors.