Cat food
Category: Cat food
Weblinks
Belongs to:
Contains:
Nutrition facts
Average nutrition facts for the 97 products of the Cat food category for which nutrition facts are known (out of 459 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? | ? | ? |
Energy | 546 kj (130 kcal) | 663 kj (158 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 167 kj (40 kcal) | 1,730 kj (413 kcal) | 4,180 kj (999 kcal) |
Fat | 9.59 g | 6.47 g | 0 g | 1 g | 10 g | 21 g | 100 g |
- Saturated fat | 2.02 g | 3.14 g | 0 g | 0 g | 1 g | 9 g | 90 g |
Carbohydrates | 3.32 g | 5.49 g | 0 g | 0 g | 1 g | 18 g | 65.4 g |
- Sugars | 1.11 g | 2.15 g | 0 g | 0 g | 0.1 g | 8 g | 45 g |
Fibers | 1.25 g | 1.45 g | 0 g | 0 g | 0.5 g | 4.2 g | 6 g |
Proteins | 21.4 g | 14.1 g | 0 g | 2 g | 23.4 g | 41 g | 80 g |
Salt | 0.709 g | 1.17 g | 0 g | 0 g | 0 g | 3.5 g | 28 g |
Sodium | 0.279 g | 0.459 g | 0 g | 0 g | 0 g | 1.38 g | 11 g |
Nutrition score - France | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 |
Nutri-Score | C | C | C | C | C | C |
Products from the Cat food category
Country: France - View matching products from the entire world
-
Croquettes aux légumes verts et aux carottes, à la volaille & au foie - Leader Price - 2kg
-
La carte du pêcheur en gelée Whiskas - 4 X 390 g
-
croquettes chat stérilisé - whiskas - 1,75kg
-
Friskies boeuf poulet - Purina - 400g
-
Specific Senior - 7,5 kg
-
Croquettes aux légumes verts et aux carottes au saumon & au thon - Leader Price - 400 g